Deep linking
TableFilter also supports deep linking with the state
option.
country | ISO | year | POP | XRAT | PPP | cgdp | cc | ci |
---|---|---|---|---|---|---|---|---|
Angola | AGO | 1994 | 10627.18 | 59.51499939 | 53.32 | 1095.94 | 34.66 | 9.09 |
Angola | AGO | 1995 | 10972.00 | 2750.22998 | 1007.53 | 1244.73 | 41.86 | 9.43 |
Angola | AGO | 1996 | 11316.94 | 128029.2031 | 54873.28 | 1362.32 | 37.17 | 8.57 |
Angola | AGO | 1997 | na | na | na | na | na | na |
Angola | AGO | 1998 | na | na | na | na | na | na |
Angola | AGO | 1999 | na | na | na | na | na | na |
Angola | AGO | 2000 | na | na | na | na | na | na |
Albania | ALB | 1994 | 3185.00 | 94.62332916 | 23.45 | 2514.79 | 87.78 | 14.42 |
Albania | ALB | 1995 | 3225.00 | 92.69750214 | 25.05 | 2775.98 | 83.34 | 13.10 |
Albania | ALB | 1996 | 3266.00 | 104.4989014 | 28.05 | 3070.84 | 93.06 | 10.65 |
Albania | ALB | 1997 | 3339.00 | 148.9329071 | 36.63 | 2789.13 | 92.89 | 11.02 |
Albania | ALB | 1998 | 3364.00 | 150.6333008 | 44.67 | 3067.52 | 91.21 | 11.00 |
Albania | ALB | 1999 | 3383.00 | 137.6905975 | 43.84 | 3413.65 | 89.94 | 11.23 |
Albania | ALB | 2000 | 3411.00 | 143.7093964 | 43.16 | 3657.99 | 85.45 | 12.70 |
Argentina | ARG | 1994 | 34304.27 | 0.999008298 | 0.74 | 10193.49 | 68.89 | 17.41 |
Argentina | ARG | 1995 | 34768.00 | 0.999750018 | 0.74 | 10024.12 | 67.44 | 15.45 |
Argentina | ARG | 1996 | 35220.00 | 0.999662519 | 0.73 | 10671.53 | 68.21 | 15.75 |
Argentina | ARG | 1997 | 35672.00 | 0.999499977 | 0.71 | 11545.19 | 69.18 | 17.09 |
Argentina | ARG | 1998 | 36125.00 | 0.999499977 | 0.69 | 11919.95 | 69.39 | 17.28 |
Argentina | ARG | 1999 | 36580.00 | 0.999499977 | 0.67 | 11554.37 | 69.72 | 15.27 |
Argentina | ARG | 2000 | 37032.00 | 0.999499977 | 0.66 | 11729.08 | 69.06 | 14.08 |
Armenia | ARM | 1994 | 3748.00 | 288.6507874 | 22.81 | 2181.68 | 86.35 | 12.97 |
Armenia | ARM | 1995 | 3760.00 | 405.9082947 | 62.54 | 2222.25 | 92.23 | 10.88 |
Armenia | ARM | 1996 | 3774.00 | 414.0415039 | 73.21 | 2393.27 | 89.90 | 10.91 |
Armenia | ARM | 1997 | 3786.00 | 490.8468018 | 83.99 | 2415.85 | 97.20 | 11.46 |
Armenia | ARM | 1998 | 3795.00 | 504.9150085 | 92.65 | 2616.68 | 95.81 | 11.00 |
Armenia | ARM | 1999 | 3801.00 | 535.0618286 | 90.48 | 2791.54 | 92.50 | 9.81 |
Armenia | ARM | 2000 | 3803.00 | 539.5258179 | 87.50 | 3068.21 | 90.67 | 10.04 |
Antigua | ATG | 1994 | 65.73 | 2.700000048 | 1.39 | 14807.51 | 41.82 | 9.89 |
Antigua | ATG | 1995 | 66.29 | 2.700000048 | 1.57 | 12790.74 | 50.45 | 17.76 |
Antigua | ATG | 1996 | 66.86 | 2.700000048 | 1.70 | 12923.00 | 44.11 | 16.27 |
Antigua | ATG | 1997 | 66.29 | 2.700000048 | 1.67 | 14182.04 | 38.27 | 14.72 |
Antigua | ATG | 1998 | 66.86 | 2.700000048 | 1.68 | 14912.12 | 39.64 | 14.17 |
Antigua | ATG | 1999 | 67.43 | 2.700000048 | 1.63 | 16035.24 | 38.56 | 13.69 |
Antigua | ATG | 2000 | 68.00 | 2.700000048 | 1.52 | 18006.90 | 34.82 | 11.85 |
Australia | AUS | 1994 | 17838.00 | 1.3678 | 1.28 | 20637.16 | 70.54 | 24.28 |
Australia | AUS | 1995 | 18072.00 | 1.349 | 1.28 | 21771.31 | 69.84 | 23.20 |
Australia | AUS | 1996 | 18311.00 | 1.2779 | 1.27 | 22834.68 | 69.12 | 23.65 |
Australia | AUS | 1997 | 18524.00 | 1.3474 | 1.26 | 24010.92 | 69.38 | 24.65 |
Australia | AUS | 1998 | 18730.00 | 1.5918 | 1.26 | 25002.11 | 70.27 | 25.24 |
Australia | AUS | 1999 | 18937.00 | 1.5499 | 1.26 | 26342.69 | 70.29 | 25.27 |
Australia | AUS | 2000 | 19157.00 | 1.7248 | 1.29 | 27193.48 | 69.55 | 23.06 |
Austria | AUT | 1994 | 8029.70 | 11.4218 | 14.21 | 19950.38 | 68.76 | 25.42 |
Austria | AUT | 1995 | 8046.50 | 10.0815 | 14.21 | 20733.75 | 68.63 | 25.73 |
Austria | AUT | 1996 | 8059.40 | 10.5866 | 14.21 | 21398.97 | 69.75 | 25.01 |
Austria | AUT | 1997 | 8072.20 | 12.2042 | 14.15 | 21988.96 | 69.84 | 25.52 |
Austria | AUT | 1998 | 8078.40 | 12.3791 | 14.06 | 23016.38 | 69.63 | 24.80 |
Austria | AUT | 1999 | 8092.30 | 12.9158 | 14.02 | 23849.14 | 70.04 | 24.61 |
Austria | AUT | 2000 | 8110.20 | 14.9354 | 13.99 | 24835.71 | 69.19 | 25.34 |
Azerbaijan | AZE | 1994 | 7597.00 | 1570.224976 | 110.31 | 2246.86 | 65.70 | 15.20 |
Azerbaijan | AZE | 1995 | 7685.00 | 4413.542969 | 696.69 | 1992.87 | 77.38 | 12.11 |
Azerbaijan | AZE | 1996 | 7763.00 | 4301.26416 | 860.94 | 2046.85 | 82.31 | 16.97 |
Azerbaijan | AZE | 1997 | 7838.00 | 3985.375 | 877.09 | 2291.03 | 72.32 | 21.39 |
Azerbaijan | AZE | 1998 | 7913.00 | 3868.998047 | 876.14 | 2480.93 | 76.31 | 17.56 |
Azerbaijan | AZE | 1999 | 7983.00 | 4120.166992 | 859.95 | 2732.70 | 70.92 | 13.22 |
Azerbaijan | AZE | 2000 | 8049.00 | 4474.153809 | 823.80 | 3554.62 | 59.13 | 10.77 |
Burundi | BDI | 1994 | 6024.75 | 252.6625061 | 50.63 | 766.57 | 88.58 | 3.15 |
Burundi | BDI | 1995 | 6156.00 | 249.7575073 | 57.11 | 709.92 | 86.36 | 3.01 |
Burundi | BDI | 1996 | 6287.08 | 302.7467041 | 68.20 | 634.78 | 83.64 | 3.62 |
Burundi | BDI | 1997 | 6417.85 | 352.3507996 | 81.38 | 645.32 | 80.45 | 2.37 |
Burundi | BDI | 1998 | 6548.19 | 447.7658081 | 94.95 | 632.08 | 85.66 | 3.43 |
Burundi | BDI | 1999 | 6677.95 | 563.5625 | 81.58 | 739.57 | 84.03 | 3.17 |
Burundi | BDI | 2000 | 6807.00 | 720.6732788 | 125.81 | 618.71 | 87.56 | 4.18 |
Belgium | BEL | 1994 | 10116.00 | 33.4565 | 38.86 | 19887.38 | 55.10 | 22.32 |
Belgium | BEL | 1995 | 10137.00 | 29.48 | 38.89 | 20702.13 | 54.24 | 23.13 |
Belgium | BEL | 1996 | 10155.00 | 30.9615 | 39.00 | 21101.19 | 54.93 | 22.53 |
Belgium | BEL | 1997 | 10180.00 | 35.7739 | 38.97 | 22107.84 | 54.39 | 23.33 |
Belgium | BEL | 1998 | 10203.00 | 36.2986 | 38.90 | 22958.84 | 54.71 | 23.57 |
Belgium | BEL | 1999 | 10222.00 | 37.8641 | 39.12 | 23760.38 | 54.80 | 22.94 |
Belgium | BEL | 2000 | 10254.00 | 43.7849 | 39.07 | 25008.49 | 54.29 | 23.62 |
Benin | BEN | 1994 | 5325.00 | 555.2047119 | 156.33 | 998.34 | 89.45 | 5.35 |
Benin | BEN | 1995 | 5475.00 | 499.148407 | 171.13 | 1071.60 | 89.33 | 7.70 |
Benin | BEN | 1996 | 5628.82 | 511.5523987 | 181.37 | 1106.86 | 89.90 | 7.07 |
Benin | BEN | 1997 | 5794.36 | 583.6693726 | 187.63 | 1101.02 | 92.93 | 8.06 |
Benin | BEN | 1998 | 5950.33 | 589.9517822 | 190.95 | 1178.46 | 90.98 | 7.55 |
Benin | BEN | 1999 | 6109.53 | 615.6990967 | 200.19 | 1174.90 | 92.61 | 7.86 |
Benin | BEN | 2000 | 6272.00 | 711.9763184 | 200.61 | 1224.74 | 92.27 | 8.25 |
Burkina Faso | BFA | 1994 | 9755.03 | 555.2047119 | 125.76 | 838.76 | 79.81 | 6.57 |
Burkina Faso | BFA | 1995 | 9988.00 | 499.148407 | 136.65 | 860.89 | 80.41 | 9.29 |
Burkina Faso | BFA | 1996 | 10225.00 | 511.5523987 | 144.18 | 881.11 | 80.40 | 12.12 |
Burkina Faso | BFA | 1997 | 10473.53 | 583.6693726 | 141.78 | 899.01 | 76.94 | 14.94 |
Burkina Faso | BFA | 1998 | 10730.33 | 589.9517822 | 139.66 | 979.58 | 80.66 | 12.24 |
Burkina Faso | BFA | 1999 | 10995.70 | 615.6990967 | 137.64 | 1001.70 | 79.81 | 13.14 |
Burkina Faso | BFA | 2000 | 11274.00 | 711.9763184 | 140.56 | 985.67 | 76.53 | 14.87 |
Bangladesh | BGD | 1994 | 117897.54 | 40.21173859 | 8.46 | 1345.37 | 84.37 | 9.56 |
Bangladesh | BGD | 1995 | 119768.00 | 40.27832031 | 8.76 | 1439.19 | 85.13 | 9.79 |
Bangladesh | BGD | 1996 | 121679.34 | 41.79417038 | 9.00 | 1506.25 | 86.95 | 10.16 |
Bangladesh | BGD | 1997 | 124381.41 | 43.89212036 | 9.28 | 1561.97 | 84.85 | 10.73 |
Bangladesh | BGD | 1998 | 126564.70 | 46.90565109 | 9.69 | 1629.86 | 82.45 | 11.25 |
Bangladesh | BGD | 1999 | 128787.32 | 49.08539963 | 10.15 | 1681.44 | 82.67 | 11.71 |
Bangladesh | BGD | 2000 | 131050.00 | 52.14167023 | 10.20 | 1772.46 | 81.88 | 12.14 |
Bulgaria | BGR | 1994 | 8435.00 | 54.13366854 | 9.46 | 6587.53 | 64.40 | 3.03 |
Bulgaria | BGR | 1995 | 8400.00 | 67.17082858 | 15.75 | 6651.30 | 67.05 | 3.27 |
Bulgaria | BGR | 1996 | 8356.00 | 177.8887063 | 35.42 | 5893.26 | 68.56 | 3.34 |
Bulgaria | BGR | 1997 | 8312.07 | 1.681879044 | 0.38 | 5470.79 | 62.69 | 4.42 |
Bulgaria | BGR | 1998 | 8257.00 | 1.760357976 | 0.48 | 5593.65 | 67.91 | 6.72 |
Bulgaria | BGR | 1999 | 8208.00 | 1.836382985 | 0.49 | 5760.20 | 70.96 | 7.72 |
Bulgaria | BGR | 2000 | 8166.96 | 2.123275042 | 0.49 | 6355.70 | 67.34 | 6.95 |
Bahrain | BHR | 1994 | na | na | na | na | na | na |
Bahrain | BHR | 1995 | na | na | na | na | na | na |
Bahrain | BHR | 1996 | 599.00 | 0.375999987 | 0.27 | 13261.17 | 42.28 | 6.39 |
Bahrain | BHR | 1997 | na | na | na | na | na | na |
Bahrain | BHR | 1998 | na | na | na | na | na | na |
Bahrain | BHR | 1999 | na | na | na | na | na | na |
Bahrain | BHR | 2000 | na | na | na | na | na | na |
Bahamas | BHS | 1994 | na | na | na | na | na | na |
Bahamas | BHS | 1995 | na | na | na | na | na | na |
Bahamas | BHS | 1996 | 284.00 | 1 | 0.74 | 16527.48 | 74.02 | 9.91 |
Bahamas | BHS | 1997 | na | na | na | na | na | na |
Bahamas | BHS | 1998 | na | na | na | na | na | na |
Bahamas | BHS | 1999 | na | na | na | na | na | na |
Bahamas | BHS | 2000 | na | na | na | na | na | na |
Belarus | BLR | 1994 | 10356.00 | 10600 | 316.93 | 5405.00 | 55.99 | 23.98 |
Belarus | BLR | 1995 | 10329.00 | 11500 | 2164.16 | 5363.79 | 53.15 | 17.58 |
Belarus | BLR | 1996 | 10298.00 | 15500 | 3161.36 | 5667.22 | 53.52 | 18.06 |
Belarus | BLR | 1997 | 10117.00 | 26.01992035 | 5.61 | 6365.67 | 54.83 | 19.16 |
Belarus | BLR | 1998 | 10069.00 | 46.12725067 | 9.67 | 7181.93 | 56.25 | 18.10 |
Belarus | BLR | 1999 | 10035.00 | 248.7949066 | 38.44 | 7769.36 | 57.87 | 14.02 |
Belarus | BLR | 2000 | 10005.00 | 876.75 | 102.03 | 8738.23 | 56.02 | 13.77 |
Belize | BLZ | 1994 | 210.89 | 2 | 0.88 | 5938.94 | 58.01 | 14.22 |
Belize | BLZ | 1995 | 216.70 | 2 | 0.89 | 6125.68 | 60.84 | 11.55 |
Belize | BLZ | 1996 | 222.40 | 2 | 0.92 | 6198.90 | 60.25 | 11.07 |
Belize | BLZ | 1997 | 217.06 | 2 | 0.91 | 6540.36 | 59.64 | 14.48 |
Belize | BLZ | 1998 | 224.45 | 2 | 0.90 | 6595.51 | 61.28 | 14.83 |
Belize | BLZ | 1999 | 232.10 | 2 | 0.93 | 6773.45 | 66.11 | 14.87 |
Belize | BLZ | 2000 | 240.00 | 2 | 0.95 | 7169.90 | 71.83 | 18.77 |
Bermuda | BMU | 1994 | na | na | na | na | na | na |
Bermuda | BMU | 1995 | na | na | na | na | na | na |
Bermuda | BMU | 1996 | 62.10 | 1 | 1.42 | 18793.41 | 88.74 | 14.57 |
Bermuda | BMU | 1997 | na | na | na | na | na | na |
Bermuda | BMU | 1998 | na | na | na | na | na | na |
Bermuda | BMU | 1999 | na | na | na | na | na | na |
Bermuda | BMU | 2000 | na | na | na | na | na | na |
Bolivia | BOL | 1994 | 7237.00 | 4.620516777 | 1.57 | 2426.40 | 79.16 | 8.06 |
Bolivia | BOL | 1995 | 7414.00 | 4.800342083 | 1.71 | 2545.52 | 77.28 | 8.56 |
Bolivia | BOL | 1996 | 7588.00 | 5.074613094 | 1.87 | 2641.77 | 76.81 | 9.67 |
Bolivia | BOL | 1997 | 7767.00 | 5.254258156 | 1.97 | 2727.25 | 78.13 | 12.04 |
Bolivia | BOL | 1998 | 7950.00 | 5.51013279 | 2.12 | 2760.11 | 80.08 | 14.68 |
Bolivia | BOL | 1999 | 8138.00 | 5.81240797 | 2.09 | 2831.61 | 80.47 | 11.10 |
Bolivia | BOL | 2000 | 8328.70 | 6.183541775 | 2.10 | 2933.89 | 77.94 | 10.75 |
Brazil | BRA | 1994 | 157188.10 | 0.639299989 | 0.35 | 6322.62 | 57.54 | 16.52 |
Brazil | BRA | 1995 | 159346.00 | 0.917666674 | 0.61 | 6674.28 | 63.95 | 17.20 |
Brazil | BRA | 1996 | 161513.17 | 1.005100012 | 0.70 | 6881.44 | 63.60 | 16.62 |
Brazil | BRA | 1997 | 163859.68 | 1.077991962 | 0.74 | 7166.25 | 62.94 | 17.06 |
Brazil | BRA | 1998 | 166045.57 | 1.160516977 | 0.78 | 7020.08 | 62.26 | 16.94 |
Brazil | BRA | 1999 | 168227.98 | 1.814733028 | 0.79 | 7216.58 | 64.52 | 15.61 |
Brazil | BRA | 2000 | 170406.00 | 1.830142021 | 0.83 | 7744.71 | 65.75 | 15.63 |
Barbados | BRB | 1994 | 264.30 | 2 | 1.01 | 13076.42 | 79.39 | 3.38 |
Barbados | BRB | 1995 | 264.20 | 2 | 1.05 | 13409.71 | 81.55 | 3.56 |
Barbados | BRB | 1996 | 264.40 | 2 | 1.03 | 14607.65 | 82.72 | 3.11 |
Barbados | BRB | 1997 | 264.74 | 2 | 1.07 | 15570.55 | 89.86 | 3.66 |
Barbados | BRB | 1998 | 265.30 | 2 | 1.12 | 16058.54 | 89.29 | 4.06 |
Barbados | BRB | 1999 | 266.08 | 2 | 1.14 | 16463.88 | 91.80 | 4.17 |
Barbados | BRB | 2000 | 267.00 | 2 | 1.12 | 17526.35 | 91.60 | 3.93 |
Bhutan | BTN | 1994 | na | na | na | na | na | na |
Bhutan | BTN | 1995 | na | na | na | na | na | na |
Bhutan | BTN | 1996 | 715.87 | 35.43317032 | 8.31 | 1968.51 | 50.57 | 23.23 |
Bhutan | BTN | 1997 | na | na | na | na | na | na |
Bhutan | BTN | 1998 | na | na | na | na | na | na |
Bhutan | BTN | 1999 | na | na | na | na | na | na |
Bhutan | BTN | 2000 | na | na | na | na | na | na |
Botswana | BWA | 1994 | 1425.42 | 2.684645891 | 1.49 | 5564.93 | 43.25 | 16.83 |
Botswana | BWA | 1995 | 1460.00 | 2.772207022 | 1.60 | 5803.24 | 41.99 | 16.84 |
Botswana | BWA | 1996 | 1496.00 | 3.324197054 | 1.80 | 6070.51 | 39.71 | 17.15 |
Botswana | BWA | 1997 | 1533.00 | 3.650763035 | 1.98 | 6087.73 | 49.99 | 15.44 |
Botswana | BWA | 1998 | 1561.72 | 4.225880146 | 2.04 | 6533.76 | 59.68 | 12.91 |
Botswana | BWA | 1999 | 1588.12 | 4.624394894 | 2.09 | 7027.90 | 67.67 | 11.61 |
Botswana | BWA | 2000 | na | na | na | na | na | na |
Central African Republic | CAF | 1994 | 3220.09 | 555.2047119 | 152.27 | 965.28 | 79.22 | 5.21 |
Central African Republic | CAF | 1995 | 3288.00 | 499.148407 | 156.44 | 1088.19 | 71.40 | 6.48 |
Central African Republic | CAF | 1996 | 3354.09 | 511.5523987 | 182.37 | 894.95 | 93.68 | 2.36 |
Central African Republic | CAF | 1997 | 3528.62 | 583.6693726 | 183.32 | 902.76 | 84.87 | 4.61 |
Central African Republic | CAF | 1998 | 3603.40 | 589.9517822 | 174.96 | 979.15 | 75.09 | 6.34 |
Central African Republic | CAF | 1999 | na | na | na | na | na | na |
Central African Republic | CAF | 2000 | na | na | na | na | na | na |
Canada | CAN | 1994 | 29036.00 | 1.3656 | 1.23 | 21350.39 | 59.23 | 24.00 |
Canada | CAN | 1995 | 29353.90 | 1.3724 | 1.21 | 22450.86 | 57.94 | 23.78 |
Canada | CAN | 1996 | 29671.90 | 1.3635 | 1.21 | 23090.86 | 58.41 | 23.18 |
Canada | CAN | 1997 | 29987.00 | 1.3846 | 1.19 | 24412.32 | 58.36 | 26.16 |
Canada | CAN | 1998 | 30248.00 | 1.4835 | 1.19 | 24944.19 | 59.34 | 25.38 |
Canada | CAN | 1999 | 30493.00 | 1.4857 | 1.19 | 26479.86 | 58.32 | 25.06 |
Canada | CAN | 2000 | 30750.00 | 1.4851 | 1.18 | 28730.69 | 55.67 | 25.86 |
Switzerland | CHE | 1994 | 6994.00 | 1.3677 | 2.18 | 23466.19 | 58.96 | 25.97 |
Switzerland | CHE | 1995 | 7041.00 | 1.1825 | 2.14 | 24110.12 | 58.46 | 26.98 |
Switzerland | CHE | 1996 | 7072.00 | 1.236 | 2.11 | 24460.45 | 59.10 | 26.22 |
Switzerland | CHE | 1997 | 7089.00 | 1.4513 | 2.08 | 25147.66 | 59.32 | 25.93 |
Switzerland | CHE | 1998 | 7110.00 | 1.4498 | 2.03 | 26290.70 | 58.89 | 27.07 |
Switzerland | CHE | 1999 | 7144.00 | 1.5022 | 2.00 | 27156.24 | 58.95 | 25.80 |
Switzerland | CHE | 2000 | 7185.00 | 1.6888 | 2.00 | 28208.76 | 57.98 | 26.89 |
Chile | CHL | 1994 | 13994.40 | 420.1766968 | 202.06 | 7557.37 | 60.54 | 20.03 |
Chile | CHL | 1995 | 14210.40 | 396.7732849 | 209.90 | 8676.46 | 58.02 | 23.45 |
Chile | CHL | 1996 | 14418.80 | 412.2666931 | 220.37 | 8972.35 | 61.49 | 24.12 |
Chile | CHL | 1997 | 14622.40 | 419.2950134 | 222.28 | 9706.69 | 61.97 | 24.59 |
Chile | CHL | 1998 | 14821.70 | 460.2875061 | 227.67 | 9939.51 | 63.67 | 24.24 |
Chile | CHL | 1999 | 15017.80 | 508.7767029 | 234.81 | 9774.93 | 62.89 | 18.04 |
Chile | CHL | 2000 | 15211.30 | 535.4655762 | 238.88 | 10388.90 | 61.34 | 19.70 |
China | CHN | 1994 | 1190918.02 | 8.618742943 | 1.66 | 2551.97 | 50.06 | 22.34 |
China | CHN | 1995 | 1203324.03 | 8.351416588 | 1.91 | 2759.92 | 51.68 | 22.47 |
China | CHN | 1996 | 1215414.27 | 8.314174652 | 2.02 | 2972.61 | 51.88 | 22.04 |
China | CHN | 1997 | 1227176.70 | 8.289816856 | 2.03 | 3141.07 | 49.97 | 21.82 |
China | CHN | 1998 | 1238599.42 | 8.278958321 | 1.98 | 3317.79 | 49.44 | 21.60 |
China | CHN | 1999 | 1249981.56 | 8.278249741 | 1.95 | 3483.39 | 50.55 | 21.00 |
China | CHN | 2000 | 1258821.03 | 8.278504372 | 1.92 | 3843.67 | 48.66 | 21.09 |
Cote d`Ivoire | CIV | 1994 | 13132.24 | 555.2047119 | 177.72 | 1824.83 | 74.25 | 4.88 |
Cote d`Ivoire | CIV | 1995 | 13528.00 | 499.148407 | 189.40 | 1947.14 | 77.07 | 5.49 |
Cote d`Ivoire | CIV | 1996 | 13888.77 | 511.5523987 | 200.96 | 1958.75 | 74.25 | 5.55 |
Cote d`Ivoire | CIV | 1997 | 14731.84 | 583.6693726 | 215.12 | 1969.64 | 76.36 | 4.85 |
Cote d`Ivoire | CIV | 1998 | 15159.11 | 589.9517822 | 216.90 | 2055.67 | 77.11 | 5.65 |
Cote d`Ivoire | CIV | 1999 | 15586.39 | 615.6990967 | 213.22 | 2057.57 | 75.24 | 6.31 |
Cote d`Ivoire | CIV | 2000 | 16013.00 | 711.9763184 | 205.65 | 2027.57 | 76.76 | 5.75 |
Cameroon | CMR | 1994 | 12822.14 | 555.2047119 | 148.62 | 1790.50 | 83.49 | 5.30 |
Cameroon | CMR | 1995 | 13182.00 | 499.148407 | 169.28 | 1851.73 | 81.81 | 4.73 |
Cameroon | CMR | 1996 | 13548.75 | 511.5523987 | 178.06 | 1894.69 | 83.46 | 4.93 |
Cameroon | CMR | 1997 | 13917.84 | 583.6693726 | 177.17 | 2005.02 | 84.39 | 5.02 |
Cameroon | CMR | 1998 | 14238.86 | 589.9517822 | 182.47 | 2018.38 | 84.45 | 5.46 |
Cameroon | CMR | 1999 | 14558.39 | 615.6990967 | 188.10 | 1976.34 | 84.65 | 5.79 |
Cameroon | CMR | 2000 | 14876.00 | 711.9763184 | 170.40 | 2300.75 | 81.14 | 5.41 |
Congo, Republic of | COG | 1994 | 2489.45 | 555.2047119 | 310.22 | 1324.26 | 65.37 | 11.94 |
Congo, Republic of | COG | 1995 | 2561.00 | 499.148407 | 295.66 | 1394.88 | 62.36 | 8.44 |
Congo, Republic of | COG | 1996 | 2633.72 | 511.5523987 | 285.41 | 1728.93 | 58.65 | 7.39 |
Congo, Republic of | COG | 1997 | 2707.60 | 583.6693726 | 271.76 | 1842.43 | 57.40 | 4.65 |
Congo, Republic of | COG | 1998 | 2782.62 | 589.9517822 | 273.51 | 1511.04 | 85.72 | 5.49 |
Congo, Republic of | COG | 1999 | 2933.76 | 615.6990967 | 273.99 | 1698.51 | 57.27 | 4.42 |
Congo, Republic of | COG | 2000 | 3018.00 | 711.9763184 | 287.16 | 2532.80 | 44.71 | 2.61 |
Colombia | COL | 1994 | 37806.85 | 844.8358765 | 353.63 | 5046.53 | 71.19 | 15.83 |
Colombia | COL | 1995 | 38558.00 | 912.826416 | 411.67 | 5323.44 | 71.11 | 15.77 |
Colombia | COL | 1996 | 39285.00 | 1036.686035 | 474.22 | 5528.80 | 69.81 | 14.73 |
Colombia | COL | 1997 | 40042.00 | 1140.963013 | 531.48 | 5718.57 | 69.22 | 14.03 |
Colombia | COL | 1998 | 40804.00 | 1426.036987 | 611.56 | 5642.37 | 69.45 | 12.81 |
Colombia | COL | 1999 | 41539.00 | 1756.230957 | 644.45 | 5565.99 | 67.11 | 7.84 |
Colombia | COL | 2000 | 42299.30 | 2087.904053 | 691.01 | 5795.55 | 67.93 | 8.79 |
Comoros | COM | 1994 | 479.57 | 416.3988037 | 92.72 | 1739.48 | 90.86 | 6.47 |
Comoros | COM | 1995 | 492.00 | 374.3570862 | 99.76 | 1636.91 | 88.22 | 6.79 |
Comoros | COM | 1996 | 504.68 | 383.6600037 | 102.87 | 1576.51 | 89.35 | 6.95 |
Comoros | COM | 1997 | 517.62 | 437.7471008 | 104.40 | 1732.11 | 92.65 | 6.09 |
Comoros | COM | 1998 | 530.82 | 442.4588013 | 104.77 | 1714.75 | 84.20 | 6.50 |
Comoros | COM | 1999 | 544.28 | 461.7745972 | 104.58 | 1803.57 | 85.71 | 4.78 |
Comoros | COM | 2000 | 558.00 | 533.9824829 | 105.98 | 1822.83 | 79.76 | 4.30 |
Cape Verde | CPV | 1994 | 371.97 | 81.89083099 | 31.38 | 2882.44 | 83.45 | 21.97 |
Cape Verde | CPV | 1995 | 382.00 | 76.85333252 | 31.71 | 3125.81 | 81.02 | 21.03 |
Cape Verde | CPV | 1996 | 392.64 | 82.59146881 | 32.40 | 3194.10 | 80.03 | 19.19 |
Cape Verde | CPV | 1997 | 403.56 | 93.17666626 | 35.12 | 3327.25 | 81.66 | 17.42 |
Cape Verde | CPV | 1998 | 415.32 | 98.15750122 | 36.71 | 3473.71 | 90.39 | 15.55 |
Cape Verde | CPV | 1999 | 427.79 | 102.6999969 | 36.80 | 3835.69 | 85.86 | 15.58 |
Cape Verde | CPV | 2000 | 441.00 | 115.8766022 | 34.12 | 4299.18 | 76.33 | 13.79 |
Costa Rica | CRI | 1994 | 3266.00 | 157.0666962 | 76.78 | 5208.04 | 65.10 | 18.10 |
Costa Rica | CRI | 1995 | 3333.00 | 179.7292023 | 90.10 | 5398.01 | 63.86 | 16.01 |
Costa Rica | CRI | 1996 | 3398.00 | 207.6891937 | 108.50 | 5150.77 | 65.34 | 13.86 |
Costa Rica | CRI | 1997 | 3576.91 | 232.5975037 | 159.71 | 5233.97 | 65.46 | 16.36 |
Costa Rica | CRI | 1998 | 3653.06 | 257.229187 | 175.86 | 5653.65 | 63.56 | 18.50 |
Costa Rica | CRI | 1999 | 3731.07 | 285.6846924 | 197.92 | 6072.26 | 60.20 | 14.81 |
Costa Rica | CRI | 2000 | 3811.00 | 308.1867065 | 218.49 | 5872.79 | 62.16 | 14.11 |
Cuba | CUB | 1994 | 10960.49 | 1 | 0.36 | 4895.96 | 71.25 | 0.97 |
Cuba | CUB | 1995 | 10998.53 | 1 | 0.40 | 4980.82 | 72.19 | 1.31 |
Cuba | CUB | 1996 | 11038.60 | 1 | 0.39 | 5259.40 | 72.36 | 1.54 |
Cuba | CUB | 1997 | na | na | na | na | na | na |
Cuba | CUB | 1998 | na | na | na | na | na | na |
Cuba | CUB | 1999 | na | na | na | na | na | na |
Cuba | CUB | 2000 | na | na | na | na | na | na |
Cyprus | CYP | 1994 | 726.00 | 0.492190987 | 0.37 | 13616.58 | 61.28 | 18.47 |
Cyprus | CYP | 1995 | 733.00 | 0.452420205 | 0.34 | 15920.39 | 62.64 | 20.32 |
Cyprus | CYP | 1996 | 740.00 | 0.466311306 | 0.35 | 15813.21 | 66.27 | 17.88 |
Cyprus | CYP | 1997 | na | na | na | na | na | na |
Cyprus | CYP | 1998 | na | na | na | na | na | na |
Cyprus | CYP | 1999 | na | na | na | na | na | na |
Cyprus | CYP | 2000 | na | na | na | na | na | na |
Czech Republic | CZE | 1994 | 10333.60 | 28.7851 | 9.74 | 11756.62 | 68.20 | 21.63 |
Czech Republic | CZE | 1995 | 10327.30 | 26.5407 | 10.65 | 12551.75 | 67.55 | 25.24 |
Czech Republic | CZE | 1996 | 10315.30 | 27.1449 | 11.29 | 13457.73 | 69.29 | 25.85 |
Czech Republic | CZE | 1997 | 10303.00 | 31.6984 | 11.87 | 13734.32 | 69.24 | 24.80 |
Czech Republic | CZE | 1998 | 10293.60 | 32.2812 | 12.56 | 14213.23 | 66.54 | 23.27 |
Czech Republic | CZE | 1999 | 10285.00 | 34.5692 | 12.75 | 14393.17 | 67.97 | 21.81 |
Czech Republic | CZE | 2000 | 10272.10 | 38.5984 | 12.85 | 14844.00 | 67.42 | 24.21 |
